Open mesh & Scrim

  • Solutions
  • Application Areas
  • BlogWhere we areCareersContactsSearch
    • it|
    • en|
    • de

    Nets and Scrims in leno weave, plain weave and other types of weave. Variable weights from 12 to 1000 g/m², which can be impregnated with specific chemical treatments formulated in-house based on thermoplastic or thermosetting polymers. Tensile strengths up to 200 kN/m, available in various heights and mesh widths.

    E-Glass apprettato

    ARTICLE   WEIGHT MESH WIDTH WARP RESISTANCE TO TENSILE STRENGTH WEFT RESISTANCE TO TENSILE STRENGTH WEAVE* TECHNICAL DATA SHEET
    0033-A   37 g/m2 ± 5% 10 x 10 mm 600 N/5cm 450 N/5cm  
    0056A98   58 g/m2 ± 5% 1,3 x 3,3 mm 850 N/5cm 550 N/5cm  
    0059-A   61 g/m2 ± 5% 2,7 x 2,7 mm 950 N/5cm 1000 N/5cm  
    0073-A   74 g/m2 ± 5% 4,0 x 5,0 mm 1300 N/5cm 1000 N/5cm  
    0074A78 71 g/m2 ± 5% 4,0 x 8,3 mm 1300 N/5cm 900 N/5cm  
    0074-A   71 g/m2 ± 5% 4,0 x 8,3 mm 1300 N/5cm 900 N/5cm  
    0075-A   92 g/m2 ± 5% 4,0 x 5,0 mm 1400 N/5cm 1550 N/5cm  
    0081-A   81 g/m2 ± 5% - 850 N/5cm 400 N/5cm  
    0093-A   103 g/m2 ± 5% 6,4 x 6,7 mm 1500 N/5cm 1600 N/5cm  
    0098-A   98 g/m2 ± 5% 12,5 x 11,8 mm 1650 N/5cm 1400 N/5cm  
    0098-AE   98 g/m2 ± 5% 12,5 x 11,8 mm 1650 N/5cm 1400 N/5cm  
    0104-A 103 g/m2 ± 5% 6,4 x 6,7 mm 1400 N/5cm 1500 N/5cm  
    0109-A   128 g/m2 ± 5% - 2300 N/5cm 800 N/5cm  
    0133-A   122 g/m2 ± 5% 12,5 x 11,5 mm 1650 N/5cm 2000 N/5cm  
    0148A14 148 g/m2 ± 5% 5,9 x 4 mm 40 N/mm 35 N/mm  
    0148R-A 148 g/m2 ± 5% 5,9 x 4 mm 40 N/mm 35 N/mm  
    0155R-A 150 g/m2 ± 5% 7,1 x 8,0 mm 35 N/mm 41 N/mm  
    0158-A 140 g/m2 ± 5% 10,0 x 10,0 mm 35 N/mm 40 N/mm  
    0159A16 155 g/m2 ± 5% 7,1 x 7,7 mm 38 N/mm 44 N/mm  
    0159R-A 155 g/m2 ± 5% 7,1 x 7,7 mm 38 N/mm 44 N/mm  
    0159RA16 155 g/m2 ± 5% 7,1 x 7,7 mm 38 N/mm 44 N/mm  
    0161-A 160 g/m2 ± 5% 4,0 x 5,3 mm 43 N/mm 46 N/mm  
    0170-A   165 g/m2 ± 5% 4,0 x 5,0 mm 2000 N/5cm 2100 N/5cm  
    0170-AE   165 g/m2 ± 5% 4,0 x 5,0 mm 2000 N/5cm 2000 N/5cm  
    0205-A   205 g/m2 ± 5% 5,4 x 5,4 mm 2500 N/5cm 3000 N/5cm  
    0205-AE 205 g/m2 ± 5% 5,4 x 5,4 mm 2300 N/5cm 2500 N/5cm  
    0225-A   222 g/m2 ± 5% 8,3 x 9,5 mm 3200 N/5cm 3200 N/5cm  
    0370-A 368 g/m2 ± 5% 5,9 x 5 mm 70 N/mm 79 N/mm  
    0510-A 492 g/m2 ± 5% 8,0 x 8,0 mm 125 N/mm 125 N/mm  
    0510-AE   505 g/m2 ± 5% 8,0 x 8,0 mm 5500 N/5cm 5000 N/5cm  
    1217-A   134 g/m2 ± 10% 40 x 33 mm 30 kN/m 30 kN/m  
    1245-A   160 g/m2 ± 10% 38 x 38 mm 28,6 kN/m 31,2 kN/m  
    1260-A   305 g/m2 ± 5% 16,7 x 16,1 mm 3200 N/5cm 3200 N/5cm  
    0060T07   82 g/m2 ± 6% 2 x 2,6 mm     Plain
    0073T07   81 g/m2 ± 6% 4 x 5 mm     Leno
    0078T07   76 g/m2 ± 6% 3,1 x 4,4 mm     Plain
    0560T07   87 g/m2 ± 6% 2 x 2,6 mm     Plain
    0060T19   79 g/m2 ± 6% 2 x 2,6 mm 1000 N/5cm 750 N/5cm  Plain  

    E-raw-Glass

    ARTICLE   WEIGHT MESH WIDTH WARP RESISTANCE TO TENSILE STRENGTH WEFT RESISTANCE TO TENSILE STRENGTH WEAVE* TECHNICAL DATA SHEET
    0342G 360 g/m2 ± 5% 5,1 2,8 EC9 136x3 EC9 136x3 Leno
    0370 321 g/m2 ± 5% 40/dm 17/dm Leno
    0377 377 g/m2 ± 5% 15/dm 8/dm Leno
    0377CS 377 g/m2 ± 5% 15/dm 8/dm Leno
    0420 400 g/m2 ± 5% 61,5/dm 35/dm Plain
    0670 670 g/m2 ± 5% 15/dm 6,2/dm Leno
    0820 800 g/m2 ± 5% 30 ± 1 / dm 9 ± 1 / dm Leno
    0910 920 g/m2 ± 5% 19 ± 1 / dm 9 ± 1 / dm Leno
    0955 930 g/m2 ± 5% 15 ± 1 / dm 8 ± 1 / dm Leno
    1080 980 g/m2 ± 5% 15 ± 1 / dm 6,25 ± 1 / dm Leno
    1571G 350 g/m2 ± 5% 3,1 1,2 EC9 136x5 EC9 136x4x2 Leno
    1589G 410 g/m2 ± 5% 5 4,7 EC9 136x3 EC9 136x3 Plain
    1590G 320 g/m2 ± 5% 4 2 EC9 136x3 EC9 136x5 Leno
    1595G 375 g/m2 ± 5% 3,2 1,5 EC9 136x4 EC11 204x6 Leno
    1596G 350 g/m2 ± 5% 4 2 EC9 136x3 EC9 136x6 Leno
    3010G 325 g/m2 ± 5% 4 3,8 EC9 136x3 EC9 136x3 Plain
    3718G 275 g/m2 ± 5% 6 5 EC9 68x4 EC9 68x3 Plain
    3719G 275 g/m2 ± 5% 6 4,8 EC9 68x4 EC9 68x3 Plain
    4285G 335 g/m2 ± 5% 8,5 3,5 EC 9 68x3 EC9 136x3 Leno
    4480G 300 g/m2 ± 5% 5,3 5,1 EC9 68x4 EC9 68x4 Plain
    4938G 375 g/m2 ± 5% 2,5 1,4 EC9 136x5 EC9 136x5x2 Leno
    4983G 410 g/m2 ± 5% 4 1,7 EC 9 136x3 EC9 136x5x2 Leno
    5175G 270 g/m2 ± 5% 7,8 3,7 EC9 68x2 EC9 136x3 Leno
    5354G 600 g/m2 ± 5% 4 3 EC9 136x3 EC9 136x5x2 Plain/Leno
    0032CSAC 32 g/m² ± 5% (*)  75 ± 1 / dm  20 ± 1 / dm      
    0040CSAC 39 g/m² ± 5% (*)   90 ± 1 / dm  25 ± 1 / dm       

    Grey fabrics

    ARTICLE WEIGHT WARP YARNS (yarns number/cm) WEFT YARNS (yarns number/cm) WARP YARN WEFT THREAD WEAVE TECHNICAL DATA SHEET
    0342G 360 g/m2 ± 5% 5,1 2,8 EC9 136x3 EC9 136x3 Leno
    0370 321 g/m2 ± 5% 40 yarns/dm 17 yarns/dm Leno
    0377 377 g/m2 ± 5% 15 yarns/dm 8 yarns/dm Leno
    0377CS 377 g/m2 ± 5% 15 yarns/dm 8 yarns/dm Leno
    0420 400 g/m2 ± 5% 61,5 yarns/dm 35 yarns/dm Plain
    0670 670 g/m2 ± 5% 15 yarns/dm 6,2 yarns/dm Leno Request
    0820 800 g/m2 ± 5% 30 ± 1 yarns/dm 9 ± 1 yarns/dm Leno
    0910 920 g/m2 ± 5% 19 ± 1 yarns/dm 9 ± 1 yarns/dm Leno
    0955 930 g/m2 ± 5% 15 ± 1 yarns/dm 8 ± 1 yarns/dm Leno
    1080 980 g/m2 ± 5% 15 ± 1 yarns/dm 6,25 ± 1 yarns/dm Leno
    1571G 350 g/m2 ± 5% 3,1 1,2 EC9 136x5 EC9 136x4x2 Leno
    1589G 410 g/m2 ± 5% 5 4,7 EC9 136x3 EC9 136x3 Plain
    1590G 320 g/m2 ± 5% 4 2 EC9 136x3 EC9 136x5 Leno
    1595G 375 g/m2 ± 5% 3,2 1,5 EC9 136x4 EC11 204x6 Leno
    1596G 350 g/m2 ± 5% 4 2 EC9 136x3 EC9 136x6 Leno
    3010G 325 g/m2 ± 5% 4 3,8 EC9 136x3 EC9 136x3 Plain
    3718G 275 g/m2 ± 5% 6 5 EC9 68x4 EC9 68x3 Plain
    3719G 275 g/m2 ± 5% 6 4,8 EC9 68x4 EC9 68x3 Plain
    4285G 335 g/m2 ± 5% 8,5 3,5 EC9 68x3 EC9 136x3 Leno
    4480G 300 g/m2 ± 5% 5,3 5,1 EC9 68x4 EC9 68x4 Plain
    4938G 375 g/m2 ± 5% 2,5 1,4 EC9 136x5 EC9 136x5x2 Leno
    4983G 410 g/m2 ± 5% 4 1,7 EC 9 136x3 EC9 136x5x2 Leno
    5175G 270 g/m2 ± 5% 7,8 3,7 EC9 68x2 EC9 136x3 Leno
    5354G 600 g/m2 ± 5% 4 3 EC9 136x3 EC9 136x5x2 Mix Plain and Leno
    0032CSAC 32 g/m² ± 5% (*)          
    0040CSAC 39 g/m² ± 5% (*)          

    AR Glass

    ARTICLE   WEIGHT MESH WIDTH WARP RESISTANCE TO TENSILE STRENGTH WEFT RESISTANCE TO TENSILE STRENGTH TECHNICAL DATA SHEET
    AR0245-A   243 g/m2 ± 10% 25 x 25 mm 55 kN/m 52 kN/m Request
    AR0330-A   333 g/m2 ± 10% 33 x 33 mm 81 kN/m 84 kN/m Request
    AR0360-A   305 g/m2 ± 10% 18 x 18 mm 79,9 kN/m 74,4 kN/m Request
    AR0355EP   305 g/m2 ± 10% 38 x 38 mm 78 kN/m 78kN/m Request
    AR0590EP   615 g/m2 ± 10% 38 x 38 mm 155 kN/m 150kN/m Request
    AR0245EP   243 g/m2 ± 10% 25 x 25 mm 60 kN/m 54 kN/m Request
    AR0590-A   590 g/m2 ± 10% 38 x 38 mm 125 kN/m 125 kN/m Request

    Basalt

    ARTICLE   WEIGHT MESH WIDTH WARP RESISTANCE TO TENSILE STRENGTH WEFT RESISTANCE TO TENSILE STRENGTH TECHNICAL DATA SHEET
    B0130-A   137 g/m2 ± 10% 25 x 25 mm 48 kN/m 32 kN/m
    B0220-A   227 g/m2 ± 10% 25 x 25 mm 63 kN/m 56 kN/m

    Para Aramid

    ARTICLE WEIGHT WARP YARNS (yarns number/cm) WEFT YARNS (yarns number/cm) WARP YARN WEFT THREAD WEAVE TECHNICAL DATA SHEET
    0494K 260 g/m2 ± 5% 5,1 4,7 Kevlar 121x2 Kevlar 121x2 Plain
    5115K 308 g/m2 ± 5% 4 2 Twaron 121x2 Twaron 121x8 Leno
    5138K 240 g/m2 ± 5% 7,5 2 Twaron 121 Twaron 322x2 Leno
    5269K 180 g/m2 ± 5% 3,8 2 Twaron 121x2 Twaron 121x3 Leno
    5280KI 230 g/m2 ± 5% 3,7 3 Twaron 121x2 Twaron 121x3 Leno
    4901K 170 g/m2 ± 5% 3,8 2 Twaron 121x2 Twaron 322 Plain
    5222K 300 g/m2 ± 5% 6,0 2,8 Kevlar 121x2 Kevlar 121x3 Leno  

    Hybrid

    ARTICLE WEIGHT WARP YARNS (yarns number/cm) WEFT YARNS (yarns number/cm) WARP YARN WEFT THREAD WEAVE TECHNICAL DATA SHEET
    4711GK 415 g/m2 ± 5% 4 1,6 Twaron 322 EC9 136x2x6 Leno
    5233GK 415 g/m2 ± 5% 4 1,6 Twaron 322 EC9 136x6x2 Leno
    5270GK 435 g/m2 ± 5% 3,4 2 Twaron 121x2 EC9 136x2x6 Leno

    Polyester

    ARTICLE WEIGHT WARP YARNS (yarns number/cm) WEFT YARNS (yarns number/cm) WARP YARN WEFT THREAD WEAVE TECHNICAL DATA SHEET
    0540 29 g/m2 ± 5% 3 3     Leno
    0012/PES 12 g/m² ± 10% (*)  47  25      
    0017/PES 16 g/m² ± 10% (*)  70 28   
    0019/PES 18 g/m² ± 10% (*)  70 38   

    Recycled Polyester

    ARTICLE WEIGHT WARP YARNS (yarns number/cm) WEFT YARNS (yarns number/cm) WARP YARN WEFT THREAD TECHNICAL DATA SHEET
    ECO19PES 18 g/m² ± 10% (*)  70 38  Request 
    ECO0037 37 g/m2 ± 5% 120 27,5 PESH280R x1 PEST83R x1  

    Ask for further information

    Contact us